Cooking Substitutions & Common Measures
Cooking Substitutions & Common Measures
Ingredient Substitutions
| Ingredient | Substitute |
|---|---|
| 1 cup buttermilk | 1 tablespoon lemon juice or vinegar plus milk to equal 1 cup (stir and let stand 5 minutes) |
| 1 tablespoon cornstarch | 2 tablespoons all-purpose flour or 2 teaspoons arrowroot |
| 1 whole egg | 2 egg yolks plus 1 teaspoon cold water |
| 1 small clove garlic | 1/8 teaspoon garlic powder |
| 1 cup tomato sauce | ½ cup tomato paste plus ½ cup cold water |
| 1 teaspoon vinegar | 2 teaspoons lemon juice |
| 1 cup whole milk | 1 cup skim milk plus 2 tablespoons melted butter |
Common Weights and Measures
| Measurement | U.S. Volume | Metric (ml) |
|---|---|---|
| Dash | < 1/8 tsp | ~0.6 ml |
| ½ tablespoon | 1 ½ tsp | 7.5 ml |
| 1 tablespoon | 3 tsp | 15 ml |
| 1/8 cup | 2 tbsp | 30 ml |
| ¼ cup | 4 tbsp | 60 ml |
| 1/3 cup | 5 tbsp + 1 tsp | 80 ml |
| ½ cup | 8 tbsp | 120 ml |
| ¾ cup | 12 tbsp | 180 ml |
| 1 cup | 16 tbsp | 240 ml |
| 1 pint | 2 cups / 16 fl oz | 473 ml |
| 1 quart | 4 cups / 32 fl oz | 946 ml |
| 1 liter | ~4 ¼ cups | 1000 ml |
| 1 gallon | 16 cups / 4 quarts | 3.785 L |
Jaimes Genral Coffee Chart
| Water | Coffee |
|---|---|
| 0.6 L (600 ml) | 40 grams |
| 0.8 L (800 ml) | 53 grams |
| 1.0 L (1000 ml) | 67 grams |
| 1.3 L (1300 ml) | 87 grams |
| Favorite | Ratio |
| 0.825 L (825 ml) | 51 grams |